205 Locust Pass Terrace OCALA, FL 34472
4
Beds
2
Baths
1,747
Square feet
0.24
Acres
$279,900
About 205 Locust Pass Terrace
Under Construction. 1747 SQ FT LIVING AREA 2241 SQ FT TOTAL UNDER ROOF BEAUTIFUL BRAND NEW new construction home. Pictures are of a Model Home and not the actual home. Block with stucco Split 4 bedroom, 2 bath with attached 2 car garage. Inside Laundry. Cathedral Ceilings. Beautiful cabinets and granite countertops accent the gorgeous kitchen. Appliances include Refrigerator and Range with hood. Walk-in closet in master. High Efficiency windows.
Residential home for sale in OCALA, FL at 205 Locust Pass Terrace. This 4 bedroom Residential home is priced at $160/sqft
Features of 205 Locust Pass Terrace
| MLS® # | OM732356 |
|---|---|
| Price | $279,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,747 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Ocala
| Address | 205 Locust Pass Terrace |
|---|---|
| Area | Ocala |
| Subdivision | SILVER SPGS SHORES |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34472 |
Amenities of 205 Locust Pass Terrace
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 205 Locust Pass Terrace
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 205 Locust Pass Terrace
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 205 Locust Pass Terrace
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | R1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WORLDCORP REALTY |
|---|